Spell Bee Competition
Our school organizes the Spell Bee Competition every year with the aim of enhancing students’ vocabulary, spelling skills, pronunciation, confidence, and overall personality development. The competition provides students with an engaging platform to learn new words, improve their language proficiency, and develop the confidence to present themselves before an audience.
The competition is conducted at three levels—Primary, Junior, and Senior—to provide age-appropriate opportunities for students to participate and showcase their linguistic abilities. Students compete enthusiastically through their respective school houses, making the event both educational and exciting.
The Spell Bee encourages students to expand their vocabulary, improve their spelling accuracy, develop quick thinking and listening skills, and enhance their communication and presentation abilities. It also promotes healthy competition, discipline, confidence, and a positive attitude towards learning.
To appreciate and motivate the efforts of our young participants, three positions are awarded in each category, and deserving students are felicitated with prizes and certificates. The competition thus serves not only as a test of spelling skills but also as an enriching experience that contributes to the holistic development of our students.
Through the Spell Bee Competition, our school continues to nurture a love for language and learning while encouraging students to express themselves with confidence and excellence.
HIMALAYA INTER COLLEGE, CHAUKORI
हिमालय इंटर कॉलेज, चौकोड़ी
SPELL BEE COMPETITION WINNERS LIST 2026
Academic Year: 2026 | Category: Spell Bee Competition
| Position | Student Name | Marks | Class | Title | House |
|---|---|---|---|---|---|
| Ist | VEDANSH PANT | 300 | 5 | SPECTRUM | OM |
| NAMAN PAPOLA | 5 | SPECTRUM | OM | ||
| IInd | JANVI RATHOUR | 240 | 5 | SPECTRUM | PANCHACHULI |
| UTKARSH PANT | 4 | MOON | PANCHACHULI | ||
| IIIrd | NAMAN PATHAK | 210 | 5 | SPECTRUM | TRISHUL |
| MANSHI PATHAK | 5 | SPECTRUM | TRISHUL | ||
| IVth | DEVANSH MER | 150 | 5 | SPECTRUM | NANDAKOT |
| RITIKA KARKI | 5 | SPECTRUM | NANDAKOT |
| Position | Student Name | Marks | Class | Title | House |
|---|---|---|---|---|---|
| Ist | KAMLESH DHANIK | 280 | 7 | R. KRISHNAN | TRISHUL |
| GARGI PANT | 7 | R. KRISHNAN | TRISHUL | ||
| IInd | MANAN PANDEY | 240 | 8 | S. WILLIAMS | PANCHACHULI |
| HARSHIT PANDEY | 7 | R. KRISHNAN | PANCHACHULI | ||
| IIIrd | AYUSH PATHAK | 170 | 8 | J.C. BOSE | OM |
| MAYANK BHATT | 8 | R. KRISHNAN | OM | ||
| IVth | TANISHKA KOHLI | 150 | 8 | GALILEO | NANDAKOT |
| KRITIKA JOSHI | 6 | R.N. TAGORE | NANDAKOT |
| Position | Student Name | Marks | Class | Title | House |
|---|---|---|---|---|---|
| Ist | KOMAL BAFILA | 240 | 12 | NEURON | NANDAKOT |
| GAURAV DHANIK | 10 | ALPHA | NANDAKOT | ||
| IInd | DIYA RATHOUR | 220 | 10 | ALPHA | OM |
| MANISHA PATHAK | 12 | NEURON | OM | ||
| IIIrd | MANASVI BORA | 190 | 10 | ALPHA | PANCHACHULI |
| DIMPAL PATHAK | 9 | VISION | PANCHACHULI | ||
| IVth | NAMAN PANDEY | 50 | 10 | ALPHA | NANDAKOT |
| GAURAV SINGH KARKI | 11 | ECONOMIST | NANDAKOT |




